<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Belen &#187; Budget</title>
	<atom:link href="http://www.betterbelen.com/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbelen.com</link>
	<description>An open government website</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Maintenance of city street lights</title>
		<link>http://www.betterbelen.com/2011/01/maintenance-of-city-street-lights/</link>
		<comments>http://www.betterbelen.com/2011/01/maintenance-of-city-street-lights/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 02:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14761</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="_ds_101896618" name="_ds_101896618" width="355" height="450" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=101896618&#038;mem_id=3166625&#038;doc_type=pdf&#038;fullscreen=0&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2011/01/maintenance-of-city-street-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six-point action plan to regain budget stability</title>
		<link>http://www.betterbelen.com/2010/10/six-point-action-plan-to-regain-budget-stability/</link>
		<comments>http://www.betterbelen.com/2010/10/six-point-action-plan-to-regain-budget-stability/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14756</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="_ds_101896601" name="_ds_101896601" width="355" height="450" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=101896601&#038;mem_id=3166625&#038;doc_type=pdf&#038;fullscreen=0&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/10/six-point-action-plan-to-regain-budget-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belen&#8217;s October gross receipts down $55k</title>
		<link>http://www.betterbelen.com/2010/10/belens-october-gross-receipts-down-55k/</link>
		<comments>http://www.betterbelen.com/2010/10/belens-october-gross-receipts-down-55k/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14630</guid>
		<description><![CDATA[The gross receipts tax revenue received by the City of Belen in October was more than $55,000 under projections, according to numbers received last week by the city. The city received approximately $379,000 in gross receipts tax revenue in October. The city needs at least $435,000 per month to sustain its current budget. The city&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The gross receipts tax revenue received by the City of Belen in October was more than $55,000 under projections, according to numbers received last week by the city.</p>
<p>The city received approximately $379,000 in gross receipts tax revenue in October. The city needs at least $435,000 per month to sustain its current budget.</p>
<p>The city&#8217;s gross receipts revenue has mostly been down since the start of the new fiscal year in July. In September, the gross receipts revenue was down around $30,000. The month of August was above projections by $33,000, which helped ease losses.</p>
<p>The city council will hold a special meeting on Tuesday to discuss ways to further reduce spending by prioritizing projects and services.</p>
<p>At a meeting on October 8 with the mayor and city council, city employees asked the city council to develop a clearer plan for addressing revenue shortfalls.</p>
<p>Employees also asked for the city to look at ways of increasing revenue, as well as offering guidance to employees on what they can do to help reduce spending.</p>
<p>With one of the primary sources of revenue coming in the form of business gross receipts, the city continues to see the loss of businesses in a continuing economic recession, shown most starkly by the number of newly vacant properties along Main Street and its adjoining streets in recent months.</p>
<p>Even while businesses have closed, a number of projects continue around town, some funded by the national stimulus and other government resources.</p>
<p>Major construction is mostly in new and renovated apartments on Aragon Road and South Main Street. Another major renovation of a medical office is taking place on Christopher Road.</p>
<p>A contractor is also continuing work on the $3-million Reinken Avenue pedestrian overpass, with construction continuing through early December.</p>
<p>Camino del Llano is also still under construction at least through the end of the year, with a possible extension of construction by two months because of problems relocating fiber optic lines.</p>
<p>Those projects are bringing in some revenue for the city. Other sources of revenue include fees and fines for things like court costs and city code violations. The city has not discussed any effort to increase the amount of revenue received in those areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/10/belens-october-gross-receipts-down-55k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City gets audited, councilor pushes issues</title>
		<link>http://www.betterbelen.com/2010/09/city-gets-audited-councilor-pushes-issues/</link>
		<comments>http://www.betterbelen.com/2010/09/city-gets-audited-councilor-pushes-issues/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14606</guid>
		<description><![CDATA[The City of Belen&#8217;s annual audit began last week, with auditors spending at least two weeks in city hall pouring over financial documents to ensure the city properly protected the public&#8217;s money during the fiscal year from July 2009 to June 2010. During the audit&#8217;s first meeting with city officials on Monday, City Councilor Jerah [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Belen&#8217;s annual audit began last week, with auditors spending at least two weeks in city hall pouring over financial documents to ensure the city properly protected the public&#8217;s money during the fiscal year from July 2009 to June 2010.</p>
<p>During the audit&#8217;s first meeting with city officials on Monday, City Councilor Jerah R. Cordova asked the auditors to look into three concerns he has had with how funds have been expended.</p>
<p>During the recent city council meeting where the purchase of $619,000 worth of land was discussed, Councilor Lorenzo Carrillo asked if the purchase properly followed procurement code. While violations of the Open Meetings Act have been discussed and, for the most part, resolved, no one has been able to say whether or not the city followed procurement code.</p>
<p>Cordova requested the auditors look into whether or not the city has in place the proper safeguards to guarantee the city doesn&#8217;t again make such a substantial purchase without following the law.</p>
<p>Cordova also requested the auditors look into the relationship the city has with Molzen-Corbin &#038; Associates, the city&#8217;s contract engineer. The city has had a relationship with the company for around 50 years but had a particularly close relationship with it during the previous administration, which is proven in hundreds of emails sent between the company and former City Manager Sally Garley, emails Cordova has read.</p>
<p>Right now, the city is in debt to Molzen-Corbin &#038; Associates by approximately half a million dollars for work performed by the company during the previous administration.</p>
<p>Part of the problem is that some of the approval for work was conducted under a special relationship with Molzen-Corbin &#038; Associates, which city officials refer to as a retainer. Any work completed by the company under the retainer, which could cost up to $50,000 per project, was approved solely by the former city manager.</p>
<p>For months under the new administration, it remained unclear what work the former city manager had approved, since sometimes the approvals weren&#8217;t written into any contracts.</p>
<p>Cordova also asked the auditors to determine whether or not leases of municipal property the city has entered into with private entities or individuals are legal under the New Mexico Constitution and state law.</p>
<p>The most publicly discussed of those leases has been the city&#8217;s lease of the former city hall to the late Tim Lardner and his wife, Janice Lardner, for $1 a year over 20 years. Cordova wants to know if this and other leases are in compliance with the law or if they need to be renegotiated or terminated.</p>
<p>Councilor Wayne Gallegos, who was also present for the meeting with the auditors, agreed the city needed to get definitive, authoritative answers to these lingering questions so it can move forward with other city business.</p>
<p>During the meeting, the auditors were also made aware that Mayor Rudy Jaramillo has submitted bids and received city catering jobs. The auditors will also take a look at that, in addition to major purchases and processes, which standard audits assess.</p>
<p>The audit will continue this week at city hall. The deadline for the final report and findings is due by December but could be completed earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/09/city-gets-audited-councilor-pushes-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belen&#8217;s September gross receipts come in low</title>
		<link>http://www.betterbelen.com/2010/09/belens-september-gross-receipts-come-in-low/</link>
		<comments>http://www.betterbelen.com/2010/09/belens-september-gross-receipts-come-in-low/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14592</guid>
		<description><![CDATA[September&#8217;s total gross receipts tax revenue for the month of September came in just above $405,000, which is $30,000 less than is needed each month to keep the city&#8217;s budget stable. That stands in contrast with August, when the gross receipts tax revenue was at more than $468,000, approximately $33,000 above the monthly projection. More [...]]]></description>
			<content:encoded><![CDATA[<p>September&#8217;s total gross receipts tax revenue for the month of September came in just above $405,000, which is $30,000 less than is needed each month to keep the city&#8217;s budget stable.</p>
<p>That stands in contrast with August, when the gross receipts tax revenue <a href="http://www.betterbelen.com/index.php/2010/08/citys-august-gross-receipts-up-over-projections/">was</a> at more than $468,000, approximately $33,000 above the monthly projection.</p>
<p>More months with low revenue could prove bad for the budget. Some city officials have already begun looking into where cuts could take place should more cuts become necessary.</p>
<p>In addition to low gross receipts tax revenue, some self-sustaining funds aren&#8217;t proving to be self-sustaining.</p>
<p>The amount of money being taken in by the municipal court, for example, is less than is required to pay bills out of its fund, called the correction fund. That means money from the general fund has to be used to supplement the correction fund.</p>
<p>Right now, the correction fund has a deficit of more than $5,400, which, with a tight budget and low gross receipts, can quickly turn into a significant amount of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/09/belens-september-gross-receipts-come-in-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State auditor offers assistance with city audit</title>
		<link>http://www.betterbelen.com/2010/08/state-auditor-offers-assistance-with-city-audit/</link>
		<comments>http://www.betterbelen.com/2010/08/state-auditor-offers-assistance-with-city-audit/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14543</guid>
		<description><![CDATA[New Mexico&#8217;s state auditor Hector Balderas sent a letter earlier this month offering to help the City of Belen take a closer look at its books during its annual audit. Despite an effort by Councilor Jerah R. Cordova to get a more comprehensive look at the city&#8217;s finances to assess the legality of specific transactions [...]]]></description>
			<content:encoded><![CDATA[<p>New Mexico&#8217;s state auditor Hector Balderas sent a letter earlier this month offering to help the City of Belen take a closer look at its books during its annual audit.</p>
<p>Despite an effort by Councilor Jerah R. Cordova to get a more comprehensive look at the city&#8217;s finances to assess the legality of specific transactions and to help the city figure out what went wrong in previous years that led to a more than $3.5 million deficit, there&#8217;s been little positive reception to looking into some transactions.</p>
<p>&#8220;I appreciate the Council&#8217;s interest in the City&#8217;s financial audit process and my office stands ready to assist you should you need additional guidance,&#8221; Balderas writes in response to Cordova&#8217;s effort to engage the state auditor in this year&#8217;s annual audit process.</p>
<p>Cordova has requested this year&#8217;s audit include an assessment of specific transactions, such as leases of city property, among other things.</p>
<p>The audit will take place next month and primarily assess the 2009-2010 fiscal year, which closed on June 30.</p>
<p style="text-align: center;"><object id="_ds_51432150" name="_ds_51432150" width="355" height="450" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=51432150&#038;mem_id=3166625&#038;doc_type=pdf&#038;fullscreen=0&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/08/state-auditor-offers-assistance-with-city-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City&#8217;s August gross receipts up over projections</title>
		<link>http://www.betterbelen.com/2010/08/citys-august-gross-receipts-up-over-projections/</link>
		<comments>http://www.betterbelen.com/2010/08/citys-august-gross-receipts-up-over-projections/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14518</guid>
		<description><![CDATA[The City of Belen will receive more than $468,000 in gross receipts tax revenue in August, up $33,000 over projections. The city needs to receive at least $435,000 each month to afford the bills. The new budget is based an expectation of $435,000 in gross receipts tax revenue each month. The city has also been [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Belen will receive more than $468,000 in gross receipts tax revenue in August, up $33,000 over projections.</p>
<p>The city needs to receive at least $435,000 each month to afford the bills. The new budget is based an expectation of $435,000 in gross receipts tax revenue each month.</p>
<p>The city has also been notified that the New Mexico Department of Finance and Administration (DFA) has given final approval to the city&#8217;s current fiscal year budget.</p>
<p>In its approval letter, DFA cautioned the city that the budget is tight.</p>
<p>&#8220;Your projected cash balance of $3,142 above our 1/12th reserve requirement is extremely low. Despite your diligent efforts in coming within budget, careful monitoring and aggressive revenue collections is recommended to avoid financial problems in the future,&#8221; the letter reads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/08/citys-august-gross-receipts-up-over-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor: Police officers will keep their vehicles</title>
		<link>http://www.betterbelen.com/2010/08/mayor-police-officers-will-keep-their-vehicles/</link>
		<comments>http://www.betterbelen.com/2010/08/mayor-police-officers-will-keep-their-vehicles/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14500</guid>
		<description><![CDATA[Belen Mayor Rudy Jaramillo announced at the end of Monday&#8217;s city council meeting that police officers will continue to take their vehicles home, after at least one city councilor wanted the vehicles to stay in Valencia County. In late July, Councilor Mary T. Aragon questioned whether or not police officers should continue to take their [...]]]></description>
			<content:encoded><![CDATA[<p>Belen Mayor Rudy Jaramillo announced at the end of Monday&#8217;s city council meeting that police officers will continue to take their vehicles home, after at least one city councilor wanted the vehicles to stay in Valencia County.</p>
<p>In late July, Councilor Mary T. Aragon <a href="http://www.betterbelen.com/index.php/2010/07/councilors-question-take-home-vehicles-again/">questioned</a> whether or not police officers should continue to take their vehicles to their homes outside of Valencia County because the city continues to experience budget problems.</p>
<p>Aragon requested that the issue be placed on an agenda in August for a vote of the city council. That didn&#8217;t happen.</p>
<p>Instead, Jaramillo made his announcement Monday night that he believed the decision could be made at the administrative level.</p>
<p>Aragon and Jaramillo exchanged words, with Aragon accusing Jaramillo of potentially exceeding his authority and not living up to the spirit of democracy by making a unilateral decision.</p>
<p>Jaramillo defended the action, saying the council decided to fund the take-home vehicles in this year&#8217;s budget. He also said he gave the former police chief, Mike Chavez, his word that police officers would get to keep their take-home vehicles.</p>
<p>Had the council wished to rein in take-home vehicles it could have done so as a part of budget discussions and the multiple discussions and votes before getting the city&#8217;s final budget in place.</p>
<p>In fact, in May during the budget workshop, when the issue came up, no one expressed opposition to a deal between Jaramillo and Chavez that meant Chavez <a href="http://www.betterbelen.com/index.php/2010/05/belen-police-chief-resigns/">would resign</a> and his salary would be put toward continuing to allow police officers to take their vehicles home, even if they lived in places like Albuquerque, Socorro or Mountain Air.</p>
<p>Under the Torres administration, the take-home policy was intended as an added benefit and recruitment tool for officers. Under the current budget woes, however, some in the public and in city government have advocated taking them away to save money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/08/mayor-police-officers-will-keep-their-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City approves final budget, expresses caution</title>
		<link>http://www.betterbelen.com/2010/07/city-approves-final-budget-expresses-caution/</link>
		<comments>http://www.betterbelen.com/2010/07/city-approves-final-budget-expresses-caution/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14441</guid>
		<description><![CDATA[The Belen City Council approved this fiscal year&#8217;s final budget on Monday night, expressing caution that the budget remains tight because gross receipts tax revenue remains lower than expected. The vote was 3-0. Councilor Wayne Gallegos was absent. The budget anticipates general fund expenditures of more than $4.9 million. It anticipates general fund revenues of [...]]]></description>
			<content:encoded><![CDATA[<p>The Belen City Council approved this fiscal year&#8217;s final budget on Monday night, expressing caution that the budget remains tight because gross receipts tax revenue remains lower than expected.</p>
<p>The vote was 3-0. Councilor Wayne Gallegos was absent.</p>
<p>The budget anticipates general fund expenditures of more than $4.9 million. It anticipates general fund revenues of almost $4.3 million. The difference is made up through transfers from other revenue sources.</p>
<p>The general fund balance at the end of the 2010-2011 fiscal year, assuming gross receipts revenues come in as projected, is just above $3,000.</p>
<p>With the budget so tight, the city is continuing to operate with extreme caution.</p>
<p>While there has been discussion of additional cuts because of weak gross receipts, no decisions have been made.</p>
<p>According to the city&#8217;s finance director, Michael Steininger, the city can look at cutting capital projects, like the roof repair for the municipal court, or budgeted purchases, like needed equipment, before further affecting staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/07/city-approves-final-budget-expresses-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councilors question take-home vehicles&#8230; again</title>
		<link>http://www.betterbelen.com/2010/07/councilors-question-take-home-vehicles-again/</link>
		<comments>http://www.betterbelen.com/2010/07/councilors-question-take-home-vehicles-again/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14392</guid>
		<description><![CDATA[Belen City Councilor Mary T. Aragon on Monday night questioned whether or not police officers should be allowed to continue to take police vehicles home, citing weak gross receipts tax revenue and continuing budget problems. The issue came to the forefront of debate in late March as the city began cutting back on employees&#8217; vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>Belen City Councilor Mary T. Aragon on Monday night questioned whether or not police officers should be allowed to continue to take police vehicles home, citing weak gross receipts tax revenue and continuing budget problems.</p>
<p>The issue came to the forefront of debate in late March as the city <a href="http://www.betterbelen.com/index.php/2010/03/belen-cuts-down-on-employees-vehicle-use/">began cutting back</a> on employees&#8217; vehicle use to help reduce the city&#8217;s budget deficit.</p>
<p>In early May, former Police Chief Mike Chavez <a href="http://www.betterbelen.com/index.php/2010/05/belen-police-chief-resigns/">resigned</a> in a deal that allowed his salary to be put toward continuing to allow police officers to take their vehicles home.</p>
<p>Despite the deal, the issue is again under discussion by the city council because of continuing budget problems.</p>
<p>At Monday night&#8217;s city council meeting, Interim Police Chief Dan Robb defended the take-home vehicles as a necessary incentive for keeping good officers working for the city.</p>
<p>Typically in discussions a distinction has been made between police vehicles taken home outside of Valencia County and taken home within Valencia County.</p>
<p>In general, the council has been more supportive of allowing police officers who live near Belen to take their vehicles home to enhance response time.</p>
<p>In addition to police vehicles, Aragon also questioned vehicles still being taken home by the city&#8217;s airport manager and engineer, despite the ban in March.</p>
<p>Councilor Lorenzo Carrillo also expressed skepticism about continuing to allow police officers to take their vehicles home.</p>
<p>Since the beginning of the month, the city <a href="http://www.betterbelen.com/index.php/2010/07/city-monitors-employees-gas-consumption/">has been more closely monitoring</a> the city&#8217;s gas consumption to ensure vehicles are being properly used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/07/councilors-question-take-home-vehicles-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

