<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Belen &#187; Economy</title>
	<atom:link href="http://www.betterbelen.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbelen.com</link>
	<description>An open government website</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Letter of support for First Choice</title>
		<link>http://www.betterbelen.com/2011/10/letter-of-support-for-first-choice/</link>
		<comments>http://www.betterbelen.com/2011/10/letter-of-support-for-first-choice/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14774</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="_ds_101896689" name="_ds_101896689" width="355" height="450" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=101896689&#038;mem_id=3166625&#038;doc_type=pdf&#038;fullscreen=0&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2011/10/letter-of-support-for-first-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requesting copies of all audio and video from the council meetings of 2-7-11 and 2-21-11</title>
		<link>http://www.betterbelen.com/2011/02/requesting-copies-of-all-audio-and-video-from-the-council-meetings-of-2-7-11-and-2-21-11/</link>
		<comments>http://www.betterbelen.com/2011/02/requesting-copies-of-all-audio-and-video-from-the-council-meetings-of-2-7-11-and-2-21-11/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14772</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="_ds_101896666" name="_ds_101896666" width="355" height="450" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=101896666&#038;mem_id=3166625&#038;doc_type=pdf&#038;fullscreen=0&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2011/02/requesting-copies-of-all-audio-and-video-from-the-council-meetings-of-2-7-11-and-2-21-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Belen Consolidated Schools to build the Family School in one of the city&#8217;s business districts</title>
		<link>http://www.betterbelen.com/2011/02/working-with-belen-consolidated-schools-to-build-the-family-school-in-one-of-the-citys-business-districts/</link>
		<comments>http://www.betterbelen.com/2011/02/working-with-belen-consolidated-schools-to-build-the-family-school-in-one-of-the-citys-business-districts/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14763</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="_ds_101896626" name="_ds_101896626" width="355" height="450" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=101896626&#038;mem_id=3166625&#038;doc_type=pdf&#038;fullscreen=0&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2011/02/working-with-belen-consolidated-schools-to-build-the-family-school-in-one-of-the-citys-business-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belen&#8217;s October gross receipts down $55k</title>
		<link>http://www.betterbelen.com/2010/10/belens-october-gross-receipts-down-55k/</link>
		<comments>http://www.betterbelen.com/2010/10/belens-october-gross-receipts-down-55k/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14630</guid>
		<description><![CDATA[The gross receipts tax revenue received by the City of Belen in October was more than $55,000 under projections, according to numbers received last week by the city. The city received approximately $379,000 in gross receipts tax revenue in October. The city needs at least $435,000 per month to sustain its current budget. The city&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The gross receipts tax revenue received by the City of Belen in October was more than $55,000 under projections, according to numbers received last week by the city.</p>
<p>The city received approximately $379,000 in gross receipts tax revenue in October. The city needs at least $435,000 per month to sustain its current budget.</p>
<p>The city&#8217;s gross receipts revenue has mostly been down since the start of the new fiscal year in July. In September, the gross receipts revenue was down around $30,000. The month of August was above projections by $33,000, which helped ease losses.</p>
<p>The city council will hold a special meeting on Tuesday to discuss ways to further reduce spending by prioritizing projects and services.</p>
<p>At a meeting on October 8 with the mayor and city council, city employees asked the city council to develop a clearer plan for addressing revenue shortfalls.</p>
<p>Employees also asked for the city to look at ways of increasing revenue, as well as offering guidance to employees on what they can do to help reduce spending.</p>
<p>With one of the primary sources of revenue coming in the form of business gross receipts, the city continues to see the loss of businesses in a continuing economic recession, shown most starkly by the number of newly vacant properties along Main Street and its adjoining streets in recent months.</p>
<p>Even while businesses have closed, a number of projects continue around town, some funded by the national stimulus and other government resources.</p>
<p>Major construction is mostly in new and renovated apartments on Aragon Road and South Main Street. Another major renovation of a medical office is taking place on Christopher Road.</p>
<p>A contractor is also continuing work on the $3-million Reinken Avenue pedestrian overpass, with construction continuing through early December.</p>
<p>Camino del Llano is also still under construction at least through the end of the year, with a possible extension of construction by two months because of problems relocating fiber optic lines.</p>
<p>Those projects are bringing in some revenue for the city. Other sources of revenue include fees and fines for things like court costs and city code violations. The city has not discussed any effort to increase the amount of revenue received in those areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/10/belens-october-gross-receipts-down-55k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medina votes against flood map changes</title>
		<link>http://www.betterbelen.com/2010/08/medina-votes-against-flood-map-changes/</link>
		<comments>http://www.betterbelen.com/2010/08/medina-votes-against-flood-map-changes/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14525</guid>
		<description><![CDATA[Valencia County Commissioner David Medina took a stand last night against flood map changes that mean more homeowners throughout the county will be required to buy flood insurance. The issue has been contentious over the past couple of months, as the Valencia County Commission demanded answers from the Federal Emergency Management Agency (FEMA) about why [...]]]></description>
			<content:encoded><![CDATA[<p>Valencia County Commissioner David Medina took a stand last night against flood map changes that mean more homeowners throughout the county will be required to buy flood insurance.</p>
<p>The issue has been contentious over the past couple of months, as the Valencia County Commission demanded answers from the Federal Emergency Management Agency (FEMA) about why the agency is including more Valencia County homes in the designated floodplain this year.</p>
<p>The county commission went so far as to arrange to have FEMA officials out of Texas fly to New Mexico to answer questions about the flood map at a county commission meeting. The issue even caught the attention of United States Rep. Harry Teague, who held a special forum to discuss it with his constituents.</p>
<p>Inclusion of a home in the floodplain means the homeowner will have to buy flood insurance. In many instances, however, mortgage lenders require flood insurance anyway, and sometimes at three times the cost of what the homeowner will pay if included on the flood maps.</p>
<p>High-risk areas in the floodplain pay more than low-risk areas.</p>
<p>Medina said he couldn&#8217;t vote to force residents not paying for flood insurance to start paying for flood insurance.</p>
<p>Commissioner Ron Gentry, who was one of four votes to approve the new flood maps, said the county commission was forced to vote to approve it.</p>
<p>Had the commission not approved the flood maps, it would mean many homeowners would have to continue buying flood insurance anyway, just at a higher rate. That would penalize homeowners already in the floodplain, Gentry said.</p>
<p>Disapproval also could have increased property development costs because new mortgages would have the added amount tacked on, which some commissioners feared would harm growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/08/medina-votes-against-flood-map-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City&#8217;s August gross receipts up over projections</title>
		<link>http://www.betterbelen.com/2010/08/citys-august-gross-receipts-up-over-projections/</link>
		<comments>http://www.betterbelen.com/2010/08/citys-august-gross-receipts-up-over-projections/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14518</guid>
		<description><![CDATA[The City of Belen will receive more than $468,000 in gross receipts tax revenue in August, up $33,000 over projections. The city needs to receive at least $435,000 each month to afford the bills. The new budget is based an expectation of $435,000 in gross receipts tax revenue each month. The city has also been [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Belen will receive more than $468,000 in gross receipts tax revenue in August, up $33,000 over projections.</p>
<p>The city needs to receive at least $435,000 each month to afford the bills. The new budget is based an expectation of $435,000 in gross receipts tax revenue each month.</p>
<p>The city has also been notified that the New Mexico Department of Finance and Administration (DFA) has given final approval to the city&#8217;s current fiscal year budget.</p>
<p>In its approval letter, DFA cautioned the city that the budget is tight.</p>
<p>&#8220;Your projected cash balance of $3,142 above our 1/12th reserve requirement is extremely low. Despite your diligent efforts in coming within budget, careful monitoring and aggressive revenue collections is recommended to avoid financial problems in the future,&#8221; the letter reads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/08/citys-august-gross-receipts-up-over-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Lady of Belen 217th Fiesta Celebration</title>
		<link>http://www.betterbelen.com/2010/08/our-lady-of-belen-217th-fiesta-celebration/</link>
		<comments>http://www.betterbelen.com/2010/08/our-lady-of-belen-217th-fiesta-celebration/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14465</guid>
		<description><![CDATA[The Our Lady of Belen 217th Fiesta Celebration is coming on August 13th, 14th, and 15th. They will have free entertainment all weekend that will include Bandalegre from Pecos on Friday evening, Gonzalo and his band on Saturday evening, and New Mexico’s Band of the Year, Cuarenta Y Cinco, from Española on Sunday. First Prize [...]]]></description>
			<content:encoded><![CDATA[<p>The Our Lady of Belen 217th Fiesta Celebration is coming on August 13th, 14th, and 15th.</p>
<p>They will have free entertainment all weekend that will include Bandalegre from Pecos on Friday evening, Gonzalo and his band on Saturday evening, and New Mexico’s Band of the Year, Cuarenta Y Cinco, from Española on Sunday.</p>
<p>First Prize in our annual raffle will be $5000.00, Second Prize will be $2000.00, Third Prize will be $700.00, Fourth Prize will be a recliner.</p>
<p>Promotional Carnival Wrist Bands will cost $15.00 for unlimited rides on Friday night only.</p>
<p>Booth Vendors welcome. Call 864-8043 or 615-5713 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/08/our-lady-of-belen-217th-fiesta-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City approves final budget, expresses caution</title>
		<link>http://www.betterbelen.com/2010/07/city-approves-final-budget-expresses-caution/</link>
		<comments>http://www.betterbelen.com/2010/07/city-approves-final-budget-expresses-caution/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14441</guid>
		<description><![CDATA[The Belen City Council approved this fiscal year&#8217;s final budget on Monday night, expressing caution that the budget remains tight because gross receipts tax revenue remains lower than expected. The vote was 3-0. Councilor Wayne Gallegos was absent. The budget anticipates general fund expenditures of more than $4.9 million. It anticipates general fund revenues of [...]]]></description>
			<content:encoded><![CDATA[<p>The Belen City Council approved this fiscal year&#8217;s final budget on Monday night, expressing caution that the budget remains tight because gross receipts tax revenue remains lower than expected.</p>
<p>The vote was 3-0. Councilor Wayne Gallegos was absent.</p>
<p>The budget anticipates general fund expenditures of more than $4.9 million. It anticipates general fund revenues of almost $4.3 million. The difference is made up through transfers from other revenue sources.</p>
<p>The general fund balance at the end of the 2010-2011 fiscal year, assuming gross receipts revenues come in as projected, is just above $3,000.</p>
<p>With the budget so tight, the city is continuing to operate with extreme caution.</p>
<p>While there has been discussion of additional cuts because of weak gross receipts, no decisions have been made.</p>
<p>According to the city&#8217;s finance director, Michael Steininger, the city can look at cutting capital projects, like the roof repair for the municipal court, or budgeted purchases, like needed equipment, before further affecting staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/07/city-approves-final-budget-expresses-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water system manufacturer might build in Belen</title>
		<link>http://www.betterbelen.com/2010/07/water-system-manufacturer-might-build-in-belen/</link>
		<comments>http://www.betterbelen.com/2010/07/water-system-manufacturer-might-build-in-belen/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14405</guid>
		<description><![CDATA[The City of Belen is working with a water system manufacturer to help the company build its manufacturing facility in Belen, creating at least 40 new jobs. Founded in 1997, FastDitch Inc. manufactures open-channel, thermoplastic water flow systems used for things like irrigation, water diversion, storm water control and other uses. The product, called SmartDitch, [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Belen is working with a water system manufacturer to help the company build its manufacturing facility in Belen, creating at least 40 new jobs.</p>
<p>Founded in 1997, <a href="http://www.fastditch.com/" target="_blank">FastDitch Inc.</a> manufactures open-channel, thermoplastic water flow systems used for things like irrigation, water diversion, storm water control and other uses.</p>
<p>The product, called SmartDitch, has been used in places like Acoma Pueblo, New Mexico, and Durango, Colorado.</p>
<p>The company is owned by a family of engineers and farmers from Vallecitos, New Mexico.</p>
<p>Maria Montoya, who works with FastDitch, presented information about the company at Monday night&#8217;s city council meeting, telling the city council she hoped to company can build in Belen.</p>
<p>She said the 30,000-square foot facility might be constructed in the Rio Grande Industrial Park, if the company can get financing.</p>
<p>The purpose of the facility is to begin manufacturing the company&#8217;s next generation of water flow systems, made from 95-percent recycled plastic. She said it would house the Southwest&#8217;s largest injection molding machine.</p>
<p>Montoya estimated initial job creation at 40, from technical to administrative, and estimated the company could be up and running in Belen within a year and a half.</p>
<p>The city is working with the company to streamline planning and construction of the facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/07/water-system-manufacturer-might-build-in-belen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City collaborates on apartment renovation</title>
		<link>http://www.betterbelen.com/2010/07/city-collaborates-on-apartment-renovation/</link>
		<comments>http://www.betterbelen.com/2010/07/city-collaborates-on-apartment-renovation/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.betterbelen.com/?p=14383</guid>
		<description><![CDATA[The City of Belen and YES Housing Inc. announced on Monday night a $1.7-million renovation of La Hacienda Apartments on North Second Street. The city is working in collaboration with the Albuquerque-based nonprofit community development group. The two-story La Hacienda Apartments have been the site of criminal activity and a problem for neighbors. The apartment [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Belen and <a href="http://yeshousing.org/" target="_blank">YES Housing Inc.</a> announced on Monday night a $1.7-million renovation of La Hacienda Apartments on North Second Street.</p>
<p>The city is working in collaboration with the Albuquerque-based nonprofit community development group.</p>
<p>The two-story La Hacienda Apartments have been the site of criminal activity and a problem for neighbors.</p>
<p>The apartment building was foreclosed on by Charter Bank in late 2009, which gave YES Housing the opportunity to begin to negotiate the purchase.</p>
<p>The project will use neighborhood stabilization funds from the federal government&#8217;s American Recovery and Reinvestment Act.</p>
<p>According to YES Housing, the property should be acquired by September and will be under the ownership of YES Housing for at least 20 years.</p>
<p>YES Housing provides a process for tenant screening, selecting tenants with good credit and in good standing at their previous residences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterbelen.com/2010/07/city-collaborates-on-apartment-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

